top of page

Past recipients: Arch Campbell Award
Year | Recipients | Details |
---|---|---|
1994 | B Knowles (Royds Consulting)
G&E Williams Ltd | The Waitara River Scheme Review Report.
|
1996 | Prof. David Maidment (Centre for Research in Water Resources, University of Texas) | The recipient’s contribution to the modelling of large catchments. |
1997 | Graham Doull (Manawatu Wanganui Regional Council) John Bright (Lincoln Envrionmental) | Flood hazard in Palmerston North City”, Hydroinformatics 1996 Conference in Zurich, Switzerland. |
1999 | Paul Mosley | Editorial role in production of “Waters of New Zealand” and “Floods and Droughts,: The New Zealand Experience” |
2000 | Alastair McKerchar (NIWA) | For his role at the forefront of this country’s regional flood estimation techniques for the previous 20 years and for being an accomplished author with publications including Flood Frequency in NZ in 1989 and Regional Flood
Estimation in NZ in 1982. |
2001 | Rick Jackson | For a career spanning some 30 years in the research of hydrological processes, especially in forest and wetland ecosystems. |
2002 | Tim Davies (Lincoln University) | For his significant contribution to understanding of river mechanics, debris flows and mitigation of associated natural hazards. |
2011 | Graeme Smart (NIWA) | For his notable contribution over a number of years including co-authoring Smart, G M and McKerchar, A I (2010). “More Flood Disasters in New Zealand”. Journal of Hydrology (NZ), Vol. 49, No. 2, December 2010. |
2012 | Murray Hicks (NIWA) | For his significant contribution over a number of years to understanding of sediment transport and geomorphology. |
2013 | Alastair Barnett (Hydra Software) | For his notable contribution over a number of years including his outstanding contribution to computational hydraulic methods. |
2014 | Brin Williman (Marlborough District Council) | For his notable contribution and leadership in hydrology, river engineering and management over a number of years including nearly 30 years for the Marlborough District Council. |
2015 | Peter Blackwood (Horizons Regional Council) | For his notable contribution and leadership in hydrology, river engineering and management over a number of years including work with the Wellington, Bay of Plenty and Horizons Regional Councils. |
2016 | David Leong (Tonkin & Taylor) | For his advancement of knowledge and practice in the field of applied and engineering hydrology, including his innovative work on a risk-cost approach to optimising multireservoir operation for Auckland’s water supply catchments. |
2017 | Sharyn Westlake (Greater Wellington Regional Council) | For notable contribution over the past 20 years to the advancement of knowledge and practice in the fields of floodplain management and river engineering |
2018 | Grant Webby (Damwatch Engineering Ltd) | For notable contribution over his 37 year career to the advancement of knowledge and practice in the fields of hydraulic and river engineering. |
2019 | Ian Heslop (Environment Canterbury) | For his significant contribution over his 40 year career to the advancement of best practice and knowledge in the field of river engineering and the understanding and communication of residual risk within the communities with whom he has worked. |
2021 | Hugh MacMurray (Barnett & MacMurray Ltd) | For his outstanding contribution to hydraulic and morphological modelling of New Zealand Rivers.
|
bottom of page